





| 2010 Oak Ridge Trojan's Varsity Roster | ||||||||
|
|
# | Player | Pos. | Yr. | Ht. | Wt. | ||
| 1 | Tyler | Schmidt | INF | Sr. | 5'9 | 145 | ||
| 4 | Chris | Muse-fisher | LHP, 1B | Jr. | 6'1 | 165 | ||
| 5 | Randell | Bosse | OF | Sr. | 5'11 | 175 | ||
| 7 | Jake | Schu | INF | Sr. | 5'11 | 150 | ||
| 9 | Cole | Hanson | LHP, OF | Jr. | 6'1 | 165 | ||
| 10 | Stephen | Barisone | C | Sr. | 5'10 | 175 | ||
| 12 | Drew | Reischl | C | Jr. | 6'1 | 180 | ||
| 13 | Robert | Brown | INF | Sr. | 6'1 | 180 | ||
| 14 | Matt | Stewart | C, INF | Jr. | 6'1 | 185 | ||
| 15 | Will | Jolly | OF | Sr. | 5'11 | 165 | ||
| 16 | Austin | Ales | RHP, INF | Jr. | 6'1 | 170 | ||
| 20 | Luke | Eicher | OF | Jr. | 6'1 | 180 | ||
| 22 | Curtis | Cantaloube | RHP, OF | Sr. | 6'2 | 185 | ||
| 23 | Kyle | Porter | LHP, 1B | Sr. | 6'2 | 185 | ||
| 24 | Nick | Paquin | OF | Jr. | 6'1 | 170 | ||
| 25 | Jordan | Mills | LHP, 1B | Sr. | 6'5 | 195 | ||
| 33 | Tommy | Massa | OF | Sr. | 6'3 | 190 | ||
| 34 | Colby | Wilmer | OF | Sr. | 6'1 | 190 | ||
| 35 | Jake | Wehr | RHP, INF | Jr. | 5'11 | 190 | ||



















| Sierra Valley Conference (SVC) Standings | 5/15/10 | ||||||
|
|
|||||||