






| Current Oak Ridge Players/Coaches | ||||||
| Note: All records are from Maxpreps (2005 season was the 1st season Oak Ridge Stats were Recorded) | ||||||
| Record Category | Statistic | Record Stat | Years at Oak Ridge | Coach | ||
| Coching & Team Records | Wins: | 60 | 3yrs | Russel Conner | ||
| Winning Percentage | 74% (60-21) | 3yrs | Russel Conner | |||
| SVC Championships | 3 | 3yrs | Russel Conner | |||
| Section Championships | 0 | |||||
| DI OR Players Coached | 5 | Russel Conner | ||||
| OR Professional Players | 0 | |||||
| Number of years Coaching | 15 | 3yrs | Todd Melton | |||
| Record Category | Statistic | Record Stat | Innings Pitched | Player | Year | Grade |
| Pitching (Min 25 Innings Pitched) | ERA: | 0.74 | 75 | Kyle Porter | 2010 | Sr. |
| Wins: | 10-1 | 75 | Kyle Porter | 2010 | Sr. | |
| Win Percentage: | 90% (10-1) | 75 | Kyle Porter | 2010 | Sr. | |
| Strike-outs: | 127 | 75 | Kyle Porter | 2010 | Sr. | |
| Record Category | Statistic | Record Stat | At Bats | Player | Year | Grade |
| Hitting (min 33 at Bats) |
Batting Average | 488 | 80 | RJ Gundolff | 2006 | Sr. |
| Home Runs | 3 | 74 | Brent Hottman | 2007 | Sr. | |
| Hits | 39 | 86 | Jeff McKenzie | 2009 | Sr. | |
| Hits | 39 | 80 | RJ Gundolff | 2006 | Sr. | |
| Runs Scored | 36 | 80 | RJ Gundolff | 2006 | Sr. | |
| On Base Percentage | 600 | 40 | Tyson Leighton | 2006 | Sr. | |
| Slugging Perchentage | 725 | 80 | RJ Gundolff | 2006 | Sr. | |
| Record Category | Statistic | Record Stat | At Bats | Player | Year | Grade |
| Base Running | Stolen Bases | 25 | 80 | RJ Gundolff | 2006 | Sr. |



